CARACTERISTICI PRINCIPALE ALE PRODUSELOR DE TEFLON PRODUSE DE NOI
- stabilitate termica si posibilitatea utilizarii intre -200°C si +250°C
- rezistenta chimica fata de majoritatea agentilor corozivi cu exceptia metalelor alcaline topite si a unor produsi fluorurati la temperaturi inalte
- coeficent de frecare foarte mic
- proprietati dielectrice foarte bune 40-60KV/mm
- antiaderenta remarcabila fara o pregatire speciala a suprafetei
- datorita inertiei chimice si stabilitatii termice se foloseste cu succes atat in medicina cat si in contact cu alimente
- se poate aditiva cu diferiti ingredienti cum ar fi: sticla, ceramica, carbon/grafit, bronz, saruri si oxizi metalici care in procente optime pot sa imbunatateasca proprietati ca rezistenta la uzura, duritatea, coeficientul de dilatare, rezistenta la compresiune, conductibilitatea electrica si termica.
Caracteristici
De (mm) | Di (mm) | Greutate (kg/150 mm) |
---|---|---|
20 | 10 | 0.085 |
25 | 10 | 0.135 |
25 | 15 | 0.108 |
30 | 10 | 0.21 |
30 | 15 | 0.175 |
30 | 20 | 0.13 |
35 | 10 | 0.3 |
35 | 15 | 0.255 |
35 | 18 | 0.235 |
35 | 20 | 0.21 |
35 | 25 | 0.16 |
40 | 10 | 0.400 |
40 | 15 | 0.34 |
40 | 18 | 0.320 |
40 | 20 | 0.27 |
40 | 25 | 0.25 |
45 | 15 | 0.46 |
45 | 20 | 0.42 |
45 | 25 | 0.36 |
45 | 30 | 0.29 |
47 | 10 | 0.480 |
47 | 15 | 0.51 |
47 | 20 | 0.45 |
47 | 25 | 0.39 |
47 | 30 | 0.33 |
50 | 10 | 0.6 |
50 | 15 | 0.58 |
50 | 20 | 0.54 |
50 | 25 | 0.49 |
50 | 30 | 0.41 |
55 | 25 | 0.61 |
55 | 30 | 0.54 |
55 | 40 | 0.4 |
60 | 20 | 0.82 |
60 | 25 | 0.77 |
60 | 30 | 0.7 |
60 | 40 | 0.500 |
60 | 45 | 0.4 |
65 | 20 | 0.98 |
65 | 25 | 0.920 |
65 | 30 | 0.87 |
65 | 40 | 0.73 |
65 | 45 | 0.58 |
70 | 20 | 1.17 |
70 | 30 | 1.05 |
70 | 40 | 0.85 |
70 | 45 | 0.75 |
70 | 50 | 0.625 |
75 | 20 | 1,400 |
75 | 25 | 1.3 |
75 | 30 | 1.22 |
75 | 40 | 1.05 |
80 | 20 | 1,530 |
80 | 30 | 1.42 |
80 | 35 | 1.35 |
80 | 40 | 1.25 |
80 | 45 | 1.13 |
80 | 50 | 1 |
80 | 55 | 0.9 |
80 | 60 | 0.800 |
85 | 20 | 1,770 |
85 | 30 | 1.65 |
85 | 40 | 1.45 |
85 | 45 | 1.35 |
85 | 50 | 1.25 |
90 | 20 | 2 |
90 | 25 | 1.92 |
90 | 30 | 1.85 |
90 | 40 | 1.68 |
90 | 45 | 1.57 |
90 | 50 | 1.45 |
95 | 20 | 2.25 |
95 | 40 | 1.97 |
95 | 45 | 1.8 |
95 | 50 | 1.7 |
95 | 55 | 1.52 |
95 | 60 | 1.33 |
100 | 20 | 2,460 |
100 | 30 | 2.34 |
100 | 40 | 2.2 |
100 | 45 | 2.07 |
100 | 50 | 1.95 |
100 | 60 | 1.63 |
103 | 85 | 0.900 |
105 | 50 | 2.2 |
105 | 60 | 1.92 |
105 | 70 | 1.6 |
110 | 50 | 2.5 |
110 | 60 | 2.2 |
110 | 70 | 1.9 |
110 | 80 | ~1,650 |
115 | 50 | 2.75 |
115 | 60 | 2.5 |
115 | 70 | 2.15 |
115 | 80 | 1.8 |
120 | 50 | 3.1 |
120 | 60 | 2.8 |
120 | 70 | 2.45 |
120 | 80 | 2.2 |
120 | 90 | 1.95 |
125 | 60 | 3.15 |
125 | 70 | 2.8 |
125 | 80 | 2.4 |
130 | 60 | 3.45 |
130 | 70 | 3.1 |
130 | 80 | 2.7 |
133 | 50 | 4 |
133 | 70 | 3.3 |
133 | 75 | 3100 |
134 | 85 | 2.9 |
134 | 100 | 2.1 |
135 | 60 | 3.8 |
135 | 100 | 2 |
140 | 110 | 2.2 |
145 | 120 | 1.7 |
150 | 55 | 5.1 |
150 | 100 | 3.3 |
150 | 110 | 2.8 |
150 | 120 | 2.1 |
160 | 80 | 5 |
160 | 100 | 4 |
160 | 120 | 2.9 |
160 | 130 | 2.25 |
170 | 100 | 4.8 |
170 | 120 | 3.8 |
170 | 130 | 3.2 |
180 | 100 | 5.8 |
180 | 150 | 2.5 |
200 | 120 | 6.6 |
200 | 140 | 5.2 |
200 | 150 | 4.5 |
200 | 170 | 2.9 |
În tabelul de mai jos sunt prezentate câteva sorturi de teflon pur și aditivat
Simbol | Compozitie | Proprietati / Influente aditivi |
---|---|---|
N 100 | 100 % PTFE | Inertie chimica maxima Coeficient de frecare minim |
NS 215 NS 225 NS 240 |
85 % PTFE + 15 % sticla 75 % PTFE + 25 % sticla 60 % PTFE + 40 % sticla |
Creste duritatea si rezistenta la uzura Scad(e) rezistenta la baze si coeficientul de dilatare |
NC 425 NC 435 |
75 % PTFE + 25 % carbon/grafit 65 % PTFE + 35 % carbon/grafit (carbon/grafit 10/1) |
Creste rezistenta la: 1. uzura 2. duritate 3. conductibilitate termica Scade: |
NCS 525 | 75 % PTFE + 20 % sticla + 5 % grafit |
Aceleasi proprietati ca mai sus |
NB 60 | 40 % PTFE + 60 % bronz | Creste rezistenta la: 1. uzura 2. duritate 3. conductibilitate 4. rezistenta la compresiune Scad(e): |
Proprietatea | Metoda ASTM | u.m. | PTFE 100% (pur) | PTFE + 15% sticla | PTFE + 25% sticla | PTFE + 15% carbon-grafit * | PTFE + 25% carbon-grafit * | PTFE + 33% carbon-grafit * | PTFE + 60% bronz |
---|---|---|---|---|---|---|---|---|---|
Culoare | alb | ~alb | ~alb | negru | negru | negru | maro | ||
Densitate | D1457 | gr/cm³ | 2,17 | 2,20 | 2,22 | 2,12 | 2,05 | 2,02 | 3,90 |
Rez. rupere | D1708 | N/mm² | 30-33 | 20-24 | 16-18 | 13-15 | 10-12 | 6-9 | 14-16 |
Al. rupere | D1708 | % | 300 | 260 | 220 | 140 | 90 | 40 | 220 |
Duritate | D2240 | Sh.D | 57 | 62 | 65 | 63 | 65 | 66 | 67 |
Coef. frecare | – | 0,04 | 0,1 | 0,12 | 0,20 | 0,20 | 0,20 | 0,16 | |
Rezistenta la temp. (min./max.) | °C | -200 / +250 | -170 / +200 | -160 / +200 | -170 / +250 | -170 / +260 | -170 / +265 | -200 / +260 | |
Coef. dilatare termica | E831 | x 10-5/°C | 12 | 12 | 8 | 9 | 8 | 8 | 11 |
Rigiditate dielectrica | D149 | Kv/mm | 55 | 17 | 12 | – | – | – | – |
* carbon/grafit: 10/1